2018 Symposium Discipline Awards
The award winners for the 2018 Symposium in Perth were:
| Best Oral Presentations | ||
| Anthropology, Archaeology & Odontology | Daniel Franklin | Population specificity in the estimation of skeletal age and sex: case studies using a Western Australian population |
| Biological Criminalistics | Duncan Taylor | Using artificial neural networks to read electropherograms |
| CBRN & Counter Terrorism | Matthijs Zuidberg | Generic Integrated Forensic Toolbox (GIFT): An European initiative to develop a forensic response to CBRN incidents |
| Chemical Criminalistics | Mickayla Dustin | Further persistence studies of PDMS condom lubricants |
| Crime Scene Investigation | Ashley Williams | Operation Shenzi – International organised crime. Another layer of complexity for the forensic examiner. |
| Document Examination | Georgina Sauzier | FTIR spectroscopy with chemometrics as a rapid screening tool for plastic card examinations |
| Education & Training | Tonya Trubshoe | UNODC forensic science programme – security documents examination |
| Electronic & Digital Evidence | Domenic Raneri | Reconstructing the Sydney Lindt Café siege |
| Fingerprint Examination & Biometrics | Katherine Nicol & Matt Fischer | Implementing blind verification for fingerprint identification evidence |
| Firearms & Tool Marks | Thomas Liebscher | Wound ballistic simulation of a headshot with .223 REM |
| Fires & Explosions | Natasha Benson | Validation of a novel detector for microfluidic paper-based analytical devices with Nitro-Aromatic explosives using fluorescent quenching |
| Illicit Drugs & Clandestine Laboratories | Glen Jackson | On the mass spectrometric identification of cathinones |
| Management & Quality Assurance | Matthew Thompson | Creating the next generation of perceptual experts in Australia’s policing and security agencies |
| Pathology & Clinical Medicine | Claire Sully | Investigation into the potential for post-mortem formation of carboxyhaemoglobin in bodies retrieved from fires |
| Science, Justice & Legal Issues | Bethany Growns | As unique as a snowflake: examining the importance of rare features in match-making decisions |
| Toxicology & Pharmacology | Xue Qin Ng | Qualitative analysis of synthetic opioids, synthetic hallucinogens and LSD in urine using LC-MS/MS |
| Wildlife & Forensic Taphonomy | James Wallman | Context effects in forensic entomology and use of sequential unmasking in casework |
| Best Posters | ||
| Anthropology, Archaeology & Odontology | Callan Birkmann-Little | Assessment of ancestry in the Australasian region utilising the postcranial skeleton |
| Biological Criminalistics | Denice Higgins | A customisable nuclear SNP panel for forensic intelligence and human identification |
| CBRN & Counter Terrorism | Samantha Lee | Exploring the potential implementation of a national nuclear forensics library through participation in Galaxy Serpent Version 3 virtual tabletop exercise |
| Chemical Criminalistics | Brenda Woods | Forensic soil examination – The AFP perspective |
| Crime Scene Investigation | Edmund Silenieks | The diagnostic value of microscopic characteristics used to discriminate between spatter and small transfer bloodstains on fabrics |
| Document Examination | Thekla Ganiaris | Whose line is it anyway? The examination of line morphology for traditional and non-traditional writing implements |
| Education & Training | Robert Morgan | An introductory guide to evaluative reporting |
| Fingerprint Examination & Biometrics | Izabela Olszowska | The use of composite particles, emitting long-lasting luminescence, for latent fingermark detection |
| Firearms & Tool Marks | Erwin Mattijssen | Bullet trajectory reconstruction – methods, accuracy and precision |
| Fires & Explosions | Vitor Taranto | The Analysis of Organic Explosives in Vapour Samples Using a Lab-on-a-chip Instrument |
| Illicit Drugs & Clandestine Laboratories | Nicole Cattarossi | Comparison of authentic and synthetic training aids for drug-detection dogs – Cocaine, Heroin and Marijuana |
| Management & Quality Assurance | Linzi Wilson-Wilde | Error rates in proficiency testing in Australia |
| Pathology & Clinical Medicine | Calvin Mole | Trends in manner and cause of death over a 10 year period (2007-2016) at a regional forensic pathology facility, Cape Town, South Africa |
| Science, Justice & Legal Issues | Kaye Ballantyne | Transitioning to evaluative reporting – lessons being learnt by the Australian and New Zealand document examination community |
| Toxicology & Pharmacology | David Brown | Avoiding headspace – A reliable analysis of alcohol in whole blood by direct injection |
| Wildlife & Forensic Taphonomy | Maiken Ueland | The use of human lipid biomarkers for postmortem interval estimation |
