2022 Symposium Discipline Awards
Symposium Discipline Awards for Brisbane 2022:
| Stream Winner | Format | Author | Title | |
| Anthropology, Archaeology & Odontology | Oral | Callan Birkmann-Little | Assessment of ancestry in the Australian region utilising variation in the human postcranial skeleton | |
| Anthropology, Archaeology & Odontology | Poster | Harry Perkins | The influence of pre-processing segmentation methods in dental identification casework | |
| Biological Criminalistics | Oral | David Bruce | The detection and recovery of foreign biological fluids from the clothing of deceased individuals post decomposition | |
| Biological Criminalistics | Poster | Alicia Haines | Improving diamond nucleic acid dye solutions for fingerprint enhancement on plastic bags | |
| CBRN & Counter Terrorism | Oral | Kaitlyn Toole | Nuclear Security Science In Australia: | |
| What, Why and How? | ||||
| Chemical Criminalistics | Oral | Michael Aberle | Assessing the ground-Truth of forensic soil provenancing models: An urban/suburban Australian Perspective | |
| Chemical Criminalistics | Poster | Melissa Davies | Lubricant analysis following DNA extract for silicone and water-based lubricants | |
| Crime Scene Investigation | Oral | Melissa Airlie | A Novel and Innovative Application of Deep Learning to Forensic Examinations | |
| Crime Scene Investigation | Poster | Sarah Bray | An Investigation Into the Use of Entomology for Partially Submerged Remains in | |
| Lentic Environments | ||||
| Document Examination | Oral | Ciara Devlin | The Potential of Using The Profiles of Fraudulent Australian Identity Documents to Assist in Intelligence-led Policing | |
| Document Examination | Poster | No winner | Hidden Evidence: A Simulation Bringing the Crime Scene to the Classroom | |
| Education & Training | Oral | Caroline O’Driscoll | Influences on Student Interest in Undergraduate Forensic Science Courses: | |
| The Impact of True Crime | ||||
| Education & Training | Poster | Georgina Sauzier | Hidden Evidence: A Simulation Bringing the Crime Scene to the Classroom | |
| Electronic & Digital Evidence | Oral | Dorothy Stout | Understanding quality loss when transcoding video | |
| Electronic & Digital Evidence | Poster | No winner | Automated ‘Lights-Out’ Searching of all Recovered Fingerprints in Queensland, Australia | |
| Fingerprint Examination | Oral | Breannan Taylor | The impact of fingerprint development techniques on DNA evidence recovery | |
| Fingerprint Examination | Poster | Matt Krosch | Automated “Lights-out” searching of all recovered fingerprints in Queensland Australia | |
| Firearms & Tool Marks | Oral | Gerard Dutton | An Unlikely Police Firearm Training Incident | |
| Firearms & Tool Marks | Poster | Samantha Oehm | Are Gel Blasters A Safe Toy? A Study Into The Kinetic Energy Per Unit Area of Fired Gel Balls | |
| Fires & Explosions | Oral | Joshua D’Uva | Characterisation and Identification of Homemade Explosives and Their Precursors | |
| Fires & Explosions | Poster | Malcolm McCulloch | Dual Anion and Cation Analysis of Trace Inorganic Explosive Residues Using Ion Chromatography-mass Spectrometry | |
| Illicit Drugs & Clandestine Laboratories | Oral | Emily Bottero & Alma Connelly | Dope Ropes: Exploration of Analysis Techniques for Cannabinoids Found In Edibles | |
| Illicit Drugs & Clandestine Laboratories | Poster | Phoebe Carter | Magic Mushrooms – Why Do They Turn Blue? | |
| Management & Quality Assurance | Oral | Dion Sheppard | Lumi dug scan: Shining a light on drug detection – A review of the NZ police ESR Field Pilot | |
| Management & Quality Assurance | Poster | Anna Heavey | Managing Quality Issues in Forensic Science in Australia and New Zealand | |
| Pathology & Clinical Medicine | Oral | Elena Gorgeva | Bioacoustics and machine learning to monitor succession of microphagous dipteral | |
| Pathology & Clinical Medicine | Poster | Karen Byrne | Ceiling Mounted Admission Photography in a Mortuary Setting | |
| Science, Justice & Legal Issues | Oral | Mariam Younam | Ethics Reporting in Forensic Science Research Publication | |
| Science, Justice & Legal Issues | Poster | Dan Osei Mensah Bonsu | Ethics Reporting in Forensic Science Research Publications | |
| Wildlife & Forensic Taphonomy | Oral | Madison Bone | Examining the effect of clothing on the decomposition of remains and algal succession for estimating a post-mortem submersion interval | |
| Wildlife & Forensic Taphonomy | Poster | Dr Natalie Gasz | The Microbiome of Lucilia Sericata and its Influence on the Necrobiome | |
| Fingerprint Examination | Poster | Matt Krosch | Automated “Lights-out” searching of all recovered fingerprints in Queensland Australia | |
| Firearms & Tool Marks | Oral | Gerard Dutton | An Unlikely Police Firearm Training Incident | |
| Firearms & Tool Marks | Poster | Samantha Oehm | Are Gel Blasters A Safe Toy? A Study Into The Kinetic Energy Per Unit Area of Fired Gel Balls | |
| Fires & Explosions | Oral | Joshua D’Uva | Characterisation and Identification of Homemade Explosives and Their Precursors | |
| Fires & Explosions | Poster | Malcolm McCulloch | Dual Anion and Cation Analysis of Trace Inorganic Explosive Residues Using Ion Chromatography-mass Spectrometry | |
| Illicit Drugs & Clandestine Laboratories | Oral | Emily Bottero & Alma Connelly | Dope Ropes: Exploration of Analysis Techniques for Cannabinoids Found In Edibles | |
| Illicit Drugs & Clandestine Laboratories | Poster | Phoebe Carter | Magic Mushrooms – Why Do They Turn Blue? | |
| Management & Quality Assurance | Oral | Dion Sheppard | Lumi dug scan: Shining a light on drug detection – A review of the NZ police ESR Field Pilot | |
| Management & Quality Assurance | Poster | Anna Heavey | Managing Quality Issues in Forensic Science in Australia and New Zealand | |
| Pathology & Clinical Medicine | Oral | Elena Gorgeva | Bioacoustics and machine learning to monitor succession of microphagous dipteral | |
| Pathology & Clinical Medicine | Poster | Karen Byrne | Ceiling Mounted Admission Photography in a Mortuary Setting | |
| Science, Justice & Legal Issues | Oral | Mariam Younam | Ethics Reporting in Forensic Science Research Publication | |
| Science, Justice & Legal Issues | Poster | Dan Osei Mensah Bonsu | Ethics Reporting in Forensic Science Research Publications | |
| Wildlife & Forensic Taphonomy | Oral | Madison Bone | Examining the effect of clothing on the decomposition of remains and algal succession for estimating a post-mortem submersion interval | |
| Wildlife & Forensic Taphonomy | Poster | Dr Natalie Gasz | The Microbiome of Lucilia Sericata and its Influence on the Necrobiome | |
